Tuition
2024-2025 Tuition and Fees
PRESCHOOL | ANNUAL | QUARTERLY | MONTHLY |
---|---|---|---|
Preschool | $13,194.00 | $3,299.00 | $1,319.00 |
PK3 (3 by Sept. 1) | $13,194.00 | $3,299.00 | $1,319.00 |
PK4 (4 by Sept. 1) | $13,194.00 | $3,299.00 | $1,319.00 |
K-8TH GRADE | ANNUAL | QUARTERLY | MONTHLY |
---|---|---|---|
Kindergarten - 2nd Grades | $15,489.00 | $3,872.00 | $1,549.00 |
3rd - 5th Grades | $16,064.00 | $4,016.00 | $1,606.00 |
MULTI-STUDENT DISCOUNTS | ANNUAL | QUARTERLY | MONTHLY |
---|---|---|---|
Second Student | $1,000 | $250 | $100 |
Third Student | $2,000 | $500 | $200 |
Fourth Student | $3,000 | $750 | $300 |
Lump Sum | $500 |
Lump Sum Discount applied if tuition paid in full by July 1, 2024
NON-REFUNDABLE FEES | ||
---|---|---|
Enrollment | $500 | All Students |
Application | $100 | New Students |
Activities and Fine Arts | $300 | All Students |
Summer Camp | ||
---|---|---|
Session 1: | Session 2: | |
June 3-7, 2024 | July 8-12, 2024 | |
June 10-14, 2024 | Closed July 1-5, 2024 | July 15-19, 2024 |
June 17-21, 2024 | July 22-26, 2024 | |
June 24-28, 2024 |
The Galloway School will continue to provide high quality instruction in either setting, whether that setting be in the physical classroom or on K through Fifth grade virtual platform. The tuition will remain the same regardless of instructional setting.
Other Contributions to Consider Throughout the Year
ANNUAL FUND
Each November, The Galloway School kicks off an annual fundraiser to support programming. We hope each family contributes and appreciate your support!
ANNUAL GALA
This is a fun, formal event (for adults only) held during the Spring Semester. All funds raised go towards teacher retention bonuses and professional development.
MID-YEAR RE-ENROLLMENT FEES
Re-enrollment begins each January or February. Families will be asked to submit a new contract with enrollment fees to secure their student's spot for the following school year.